<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCTV Mags</title>
	<atom:link href="http://cctvmags.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cctvmags.com</link>
	<description>CCTV news</description>
	<lastBuildDate>Tue, 14 Jun 2011 10:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CCTV DVR</title>
		<link>http://cctvmags.com/?p=19</link>
		<comments>http://cctvmags.com/?p=19#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:26:59 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[DVR]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=19</guid>
		<description><![CDATA[DVR: 1、Display resolution: PAL:D1(704×576) NTSC:D1(704×480) 2、Record/network resolution: PAL:CIF(352×288) /NSTC:CIF(352×240) 3、Display frame rate:8x25FPS(PAL),8x30FPS(NTSC) 4、Record frame rate:CIF:200FPS(PAL)/CIF:240FPS(NTSC) 5、High speed USB2.0 for mouse,backup and upgrade 6、Remote controller,Support external DVD-RW 7、Top advanced arithmetic:H.264 video compression 8、4 CH playback simultaneously.4ch audio and video synchronization. 9、Remote monitoring through IE,Mobile or free CMS software,CMS for 256 CH management. 10、2 USB Interface.External HDD [...]]]></description>
			<content:encoded><![CDATA[<p>DVR:<br />
1、Display resolution: PAL:D1(704×576) NTSC:D1(704×480)<br />
2、Record/network resolution: PAL:CIF(352×288) /NSTC:CIF(352×240)<br />
3、Display frame rate:8x25FPS(PAL),8x30FPS(NTSC)<br />
4、Record frame rate:CIF:200FPS(PAL)/CIF:240FPS(NTSC)<br />
5、High speed USB2.0 for mouse,backup and upgrade<br />
6、Remote controller,Support external DVD-RW<br />
7、Top advanced arithmetic:H.264 video compression<br />
8、4 CH playback simultaneously.4ch audio and video synchronization.<br />
9、Remote monitoring through IE,Mobile or free CMS software,CMS for 256 CH management.<br />
10、2 USB Interface.External HDD and DVD-RW supported.<br />
11、Lightning protection up to >6000V to ensure higher stability.<br />
12、Simple panel,economical and practical,Streamline structure of the hardware design.<br />
13、House,villas,stores,offices and other small-scale video surveillance occasions.<br />
14、Hard disk Support One 1 Terabyte HDD and external HDD<br />
15、Power supply:Lower than 6W(without HDD) / 12V4A<br />
Accessories:<br />
500GB HDD<br />
20M*8PCS BNC+DC Cable<br />
Power supply 12V5A</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Camera specifications</title>
		<link>http://cctvmags.com/?p=17</link>
		<comments>http://cctvmags.com/?p=17#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:25:45 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=17</guid>
		<description><![CDATA[BE-8108ID8 Camera: 1、Image Device: 1/3&#8243; SONY CCD 420TVL 2、with 24PCS LED Dia 5 3、Lens:3.6 mm Lens 5、Size: ￠94 x 68.5(H) mm 6、IR distance:20M 7、Lens: Standard 8、Horizontal Resolution: 420TV Lines 9、Lens Mount: C/CS Mount (C Mount Adaptor option) 10、Auto Iris Lens: Video/DC 11、TV System: PAL/NTSC 12、Electronic Shutter Speed: 1/50 (1/60)-1/100,000(Sec) 13、S/N Ratio: More than 48db(AGC Off) [...]]]></description>
			<content:encoded><![CDATA[<p>BE-8108ID8<br />
Camera:<br />
1、Image Device: 1/3&#8243; SONY CCD 420TVL<br />
2、with 24PCS LED Dia 5<br />
3、Lens:3.6 mm Lens<br />
5、Size: ￠94 x 68.5(H) mm<br />
6、IR distance:20M<br />
7、Lens: Standard<br />
8、Horizontal Resolution: 420TV Lines<br />
9、Lens Mount: C/CS Mount (C Mount Adaptor option)<br />
10、Auto Iris Lens: Video/DC<br />
11、TV System: PAL/NTSC<br />
12、Electronic Shutter Speed: 1/50 (1/60)-1/100,000(Sec)<br />
13、S/N Ratio: More than 48db(AGC Off)<br />
14、Minimum Illumination: 0Lux<br />
15、White Balance: Auto Tracking White Balance<br />
16、Electronic Shutter Control: EE/AI Switchable<br />
17、Mirror Function: ON/OFF Switchable<br />
18、Video Out: 1.0Vp-p, 75 Ω BNC 19、Power: DC12V</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ch CCTV system</title>
		<link>http://cctvmags.com/?p=14</link>
		<comments>http://cctvmags.com/?p=14#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:24:19 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=14</guid>
		<description><![CDATA[Factory mainly produce CCTV Camera &#38; DVR. We can provide 2 years warranty for camera &#38; 1 years for DVR. . , MOQ: 5 KITS  Unit Price: US$370 Delivery times: 3-7 days after the order confirmed. payment terms: L/C,T/T or Western Union]]></description>
			<content:encoded><![CDATA[<p>Factory mainly produce CCTV Camera &amp; DVR. We can provide 2 years warranty for camera &amp; 1 years for DVR. . ,<br />
MOQ: 5 KITS <br />
Unit Price: US$370<br />
Delivery times: 3-7 days after the order confirmed.<br />
payment terms: L/C,T/T or Western Union</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusions</title>
		<link>http://cctvmags.com/?p=1</link>
		<comments>http://cctvmags.com/?p=1#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:10:37 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=1</guid>
		<description><![CDATA[CCTVs can be used to monitor different activities, but they do not provide the complete picture.  Since they only show a 2 dimensional view, it can result in an optical illusion.]]></description>
			<content:encoded><![CDATA[<p>CCTVs can be used to monitor different activities, but they do not provide the complete picture.  Since they only show a 2 dimensional view, it can result in an optical illusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless cameras</title>
		<link>http://cctvmags.com/?p=11</link>
		<comments>http://cctvmags.com/?p=11#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:19:13 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=11</guid>
		<description><![CDATA[Compared to conventional CCTVs ,  wireless cameras are becoming increasingly popular since no wiring is required prior to installation.  They usually operate at a frequency of 2.4 GHz, with prices starting from around $60 for a basic model and higher prices for additional features.  If you wish to buy from China, these cameras can be [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to conventional CCTVs ,  wireless cameras are becoming increasingly popular since no wiring is required prior to installation.  They usually operate at a frequency of 2.4 GHz, with prices starting from around $60 for a basic model and higher prices for additional features.  If you wish to <a href="http://www.twift.com/" target="_blank">buy from China</a>, these cameras can be purchased online.</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in cities</title>
		<link>http://cctvmags.com/?p=9</link>
		<comments>http://cctvmags.com/?p=9#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:32:45 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=9</guid>
		<description><![CDATA[With the increase in the number of terrorist attacks in many countries, local and national governments have been paying a lot of attention to security. City centers and Public spaces are often the target of terrorists since these areas are densely populated and attacking these areas causes maximum damage to life and property Governments increase [...]]]></description>
			<content:encoded><![CDATA[<p>With the increase in the number of terrorist attacks in many countries, local and national governments have been paying a lot of attention to security.</p>
<p>City centers and Public spaces are often the target of terrorists since these areas are densely populated and attacking these areas causes maximum damage to life and property</p>
<p>Governments increase security by:<br />
1. installing security cameras<br />
2. conducting random checks and detaining any person whose behavior seems suspiciou</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV for surveillance</title>
		<link>http://cctvmags.com/?p=8</link>
		<comments>http://cctvmags.com/?p=8#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:34:25 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=5</guid>
		<description><![CDATA[If you are installing a CCTV for surveillance which will be used as legal evidence, it is advisable to select  one which can display the time and date.  It should work in low light and be connected to a recorder with sufficient capacity.  It is important to take regular backups of the footage stored.]]></description>
			<content:encoded><![CDATA[<p>If you are installing a CCTV for surveillance which will be used as legal evidence, it is advisable to select  one which can display the time and date.  It should work in low light and be connected to a recorder with sufficient capacity.  It is important to take regular backups of the footage stored.</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV magazine</title>
		<link>http://cctvmags.com/?p=7</link>
		<comments>http://cctvmags.com/?p=7#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:30:30 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=3</guid>
		<description><![CDATA[CCTV and related products and services include Access Control Camera Mountings Cameras / Lenses Complete Integrated Sytems Consultants Control Software Digital video recording IP Systems Peripherals (keyboards, joysticks, etc) Recording Media Security Projects Transmission equipment VCR&#8217;s]]></description>
			<content:encoded><![CDATA[<p>CCTV and related products and services include</p>
<ul>
<li>Access Control</li>
</ul>
<ul>
<li>Camera Mountings</li>
</ul>
<ul>
<li>Cameras / Lenses</li>
</ul>
<ul>
<li>Complete Integrated Sytems</li>
</ul>
<ul>
<li>Consultants</li>
</ul>
<ul>
<li>Control Software</li>
</ul>
<ul>
<li>Digital video recording</li>
</ul>
<ul>
<li>IP Systems</li>
</ul>
<ul>
<li>Peripherals (keyboards, joysticks, etc)</li>
</ul>
<ul>
<li>Recording Media</li>
</ul>
<ul>
<li>Security Projects</li>
</ul>
<ul>
<li>Transmission equipment</li>
</ul>
<ul>
<li>VCR&#8217;s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Mags</title>
		<link>http://cctvmags.com/?p=5</link>
		<comments>http://cctvmags.com/?p=5#comments</comments>
		<pubDate>Sat, 02 May 2009 02:05:31 +0000</pubDate>
		<dc:creator>cctv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cctvmags.com/?p=1</guid>
		<description><![CDATA[CCTV news, tips and trends]]></description>
			<content:encoded><![CDATA[<p>CCTV news, tips and trends</p>
]]></content:encoded>
			<wfw:commentRss>http://cctvmags.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

